| base | width | heigh |
| 0 | 0.0 | 0.0 |
| 500 | 309.0 | 186.0 |
| 1000 | 618.0 | 372.0 |
| 1500 | 927.0 | 558.0 |
| 2000 | 1236.0 | 744.0 |
| 2500 | 1545.0 | 930.0 |
| 3000 | 1854.0 | 1116.0 |
| 3500 | 2163.0 | 1302.0 |
| 4000 | 2472.0 | 1488.0 |
| 4500 | 2781.0 | 1674.0 |
| 5000 | 3090.0 | 1860.0 |
| 5500 | 3399.0 | 2046.0 |
| 6000 | 3708.0 | 2232.0 |
| 6500 | 4017.0 | 2418.0 |
| 7000 | 4326.0 | 2604.0 |
| 7500 | 4635.0 | 2790.0 |
| 8000 | 4944.0 | 2976.0 |
| 8500 | 5253.0 | 3162.0 |
| 9000 | 5562.0 | 3348.0 |
| 9500 | 5871.0 | 3534.0 |
| 10000 | 6180.0 | 3720.0 |
| 10500 | 6489.0 | 3906.0 |
| 11000 | 6798.0 | 4092.0 |
| 11500 | 7107.0 | 4278.0 |
| 12000 | 7416.0 | 4464.0 |
| 12500 | 7725.0 | 4650.0 |
| 13000 | 8034.0 | 4836.0 |
| 13500 | 8343.0 | 5022.0 |
| 14000 | 8652.0 | 5208.0 |
| 14500 | 8961.0 | 5394.0 |
| 15000 | 9270.0 | 5580.0 |
| 15500 | 9579.0 | 5766.0 |
| 16000 | 9888.0 | 5952.0 |
| 16500 | 10197.0 | 6138.0 |
| 17000 | 10506.0 | 6324.0 |
| 17500 | 10815.0 | 6510.0 |
Sunday
golden ratio in gui version
Subscribe to:
Post Comments (Atom)
here is powershell script on how to get list of files from changesets associated with one tfs task
$dllPath = "C:\Program Files (x86)\Microsoft Visual Studio\2019\Enterprise\Common7\IDE\CommonExtensions\Microsoft\TeamFoundation\...
-
2010-11-24 Update: Please download latest version of Pidgin , that has this problem fixed , no additional steps required. Here are 3 ways to...
-
$z = Import-Csv zerotrac.csv $nums = Import-Csv allleetcode.csv $md =@{} #converting one csv into hashmap for quicker search foreac...
-
Error:The element 'Schedule' has invalid child element 'RecurrenceRule'. List of possible elements expected: 'Occurring...
No comments:
Post a Comment